NEWS BOARD
BAF CAF
Sea import
Our monthly update provides information on the current BAF / CAF rates for the Far East, India, Pakistan and Bangladesh.
We reserve the right to immidiately change or apply e.g. Peak Season Surcharge, Emergency Bunker Surcharge, Equipment Imbalance Surcharge or other surcharges imposed by shipping lines.
Below rates are excl. Low Sulphur Surcharge.
BAF / CAF August 2015
August | July | |
Far East |
||
BAF (Bunker Adjustment Factor) | USD 444.00 pr. 20' | USD 454.00 pr. 20' |
Excl. Low Sulphur Surcharge | USD 888.00 pr. 40' | USD 908.00 pr. 40' |
USD 24.70 w/m | USD 25.20 w/m | |
Caf (Currency Adjustment Factor) | 3.86 % | 3.75 % |
India, Bangladesh, Pakistan |
||
BAF (Bunker Adjustment Factor) | USD 261.00 pr. 20' | USD 271.00 pr. 20' |
Excl. Low Sulphur Surcharge | USD 522.00 pr. 40' | USD 542.00 pr. 40' |
USD 15.55 w/m | USD 16.05 w/m | |
Caf (Currency Adjustment Factor) | 3.86 % | 3.75 % |
Container |
||
Fuel Surcharges | % | 17.2 % |
Low Sulphur |
||
Low Sulphur - truck | per teu | 25 per teu |
Low Sulphur - feeder | per teu | 75 per teu |